Minor Planet Recovery – 2002SV

Tenagra Western Australia recovers lost minor planet – 2002SV – not far from the south celestial pole.

K02S00V  C2007 08 11.88203 03 56 22.13 -76 48 40.3          19.3 R EP041D21
K02S00V  C2007 08 11.88652 03 56 19.02 -76 48 40.0          19.2 R EP041D21
K02S00V  C2007 08 11.89029 03 56 16.26 -76 48 39.0          19.1 R EP041D21
K02S00V  C2007 08 12.88581 03 45 03.37 -76 43 39.2          18.3 R EP041D21
K02S00V  C2007 08 12.88933 03 45 00.88 -76 43 38.3          18.8 R EP041D21
K02S00V  C2007 08 12.89284 03 44 57.83 -76 43 37.5          19.2 R EP041D21

Observer details:
D21 Shenton Park.  Observers P. Luckas, P. R. Holvorcem, M. Schwartz.
    Measurer P. R. Holvorcem.  0.35-m f/9.4 Schmidt-Cassegrain + CCD.

This entry was posted in Minor Planet Posts. Bookmark the permalink.

Leave a Reply