Updated August 23rd, 2010
D21, Shenton Park has undertaken serious astronomical research since 2005. The primary areas include Supernova discovery, and minor planet NEO recovery and follow-up.
Published Supernova Discoveries
| Name | Type | Discovery date | Galaxy | Reference |
| 2008bq | Type Ia | April 2, 2008 | ESO 308-G25 | CBET 1328 |
| 2007as | Type Ia | March 13, 2007 | ESO 18-G18 | CBET 888, IAUC 8822 |
| 2006du | Type II | July 18, 2006 | IC 1529 | CBET 583, IACU 8733 |
| 2006ck | Type Ic | May 20, 2006 | UGC 8238 | CBET 518, IAUC 8713 |
| 2006bs | Type II | April 19, 2006 | MCG +0-27-14 | CBET 484, IAUC 8705 |
| 2006ai | Type II | February 17, 2006 | ESO 5-G9 | CBET 406, IAUC 8674 |
| 2006y | Type II | February 3, 2006 | Anon | IAUC 8668 |
| 2005my | Type II | December 30, 2005 | ESO 302-G27 | CBET 346 |
| 2005gm | Type IIn | October 9, 2005 | NGC 1423 | CBET 251, IAUC 8616 |
| 2005dk | Type II | August 21, 2005 | IC 4882 | IAUC 8586 |
| 2005dc | Type Ia | July 26, 2005 | NGC 7107 | CBET 187, IAUC 8575 |
Published Minor Planet Discoveries
2007 PG9 – a bright main belt asteroid discovered at D21 Shenton Park. It currently has a 177 day observed arc.
2009 TV9 – a bright Mars Crosser discovered at D21 Shenton Park on October 8th, 2009. It has a perihelion of 1.56AU and a relatively high eccentricity of 0.41.
2010 OE100 – a main belt asteroid with an orbit that appears more eccentric and with a lower perihelion than typical main belt asteroids.
Published NEO Observations
The list of published NEO observations for D21, Shenton Park stands at 950 and is too large to list here. A full updated list is published at the NEODys website:
http://newton.dm.unipi.it/neodys/index.php?pc=2.1.2&o=D21&ab=0
Published Minor Planet Observations
These are too numerous to list here, and can be found via the Minor Planet Circulars listed at the end of this section.
| Year | Number |
| 2003 | 30 |
| 2007 | 887 |
| 2009 | 487 |
| 2010 | 647* |
Published NEO Recoveries
| Object | Date | Reference |
| 2002 SV | August 11, 2007 | MPEC 2007-P41 |
| 2000 TH1 | October 2, 2007 | MPEC 2007-T14 |
| 2004 RK9 | May 25, 2009 | MPEC 2009-K56 |
| 2005 TY51 | Sept 4, 2009 | MPEC 2009-R06 |
| 2008 WB59 | Sept 25, 2009 | MPEC 2009-S110 |
| 2008 VK14 | April 18, 2010 | MPEC 2010-H28 |
| 2007 XB10 | April 20, 2010 | MPEC 2010-H31 |
| 2008 JP | May 4, 2010 | MPEC 2010-J15 |
| 2002 BF25 | July 4, 2010 | MPEC 2010-N10 |
| 2002 AC9 | July 20, 2010 | MPEC 2010-O13 |
| 2002 NE71 | August 2, 2010 | MPEC 2010-P05 |
Published NEO Confirmations
| Object | Date | Reference |
| 2007 SP6 | September 22, 2007 | MPEC 2007-S44 |
| 2007 VG3 | November 4, 2007 | MPEC 2007-V22 |
| 2007 VY7 | November 4, 2007 | MPEC 2007-V39 |
| 2007 VD138 | November 10, 2007 | MPEC 2007-V85 |
| 2007 VG184 | November 13, 2007 | MPEC 2007-V91 |
| 2007 VJ184 | November 13, 2007 | MPEC 2007-V93 |
| 2007 VK184 | November 13, 2007 | MPEC 2007-V94 |
| 2007 VF189 | November 13, 2007 | MPEC 2007-V119 |
| 2007 WP3 | November 18, 2007 | MPEC 2007-W27 |
| 2007 WW4 | November 21, 2007 | MPEC 2007-W47 |
| 2007 WZ4 | November 21, 2007 | MPEC 2007-W49 |
| 2009 QF31 | August 26, 2009 | MPEC 2009-Q56 |
| 2009 QD34 | August 28, 2009 | MPEC 2009-Q60 |
| 2009 QE34 | August 28, 2009 | MPEC 2009-Q61 |
| 2009 SM98 | September 24, 2009 | MPEC 2009-S87 |
| 2009 SN103 | September 25, 2009 | MPEC 2009-S100 |
| 2009 TL4 | October 14, 2009 | MPEC 2009-T52 |
| 2009 TH8 | October 15, 2009 | MPEC 2009-T62 |
| 2009 TN8 | October 15, 2009 | MPEC 2009-T66 |
| 2009 UO3 | October 20, 2009 | MPEC 2009-U53 |
| 2010 HA | April 16, 2010 | MPEC 2010-H10 |
| 2010 HF | April 19, 2010 | MPEC 2010-H18 |
| 2010 JF | May 4, 2010 | MPEC 2010-J20 |
| 2010 JG | May 4, 2010 | MPEC 2010-J21 |
| 2010 PJ | August 4, 2010 | MPEC 2010-P13 |
| 2010 PO2 | August 4, 2010 | MPEC 2010-P18 |
| 2010 PH9 | August 6, 2010 | MPEC 2010-P27 |
| 2010 PJ9 | August 6, 2010 | MPEC 2010-P28 |
| 2010 PK9 | August 6, 2010 | MPEC 2010-P29 |
| 2010 PL9 | August 6, 2010 | MPEC 2010-P30 |
| 2010 PM10 | August 8, 2010 | MPEC 2010-P39 |
| 2010 PQ10 | August 8, 2010 | MPEC 2010-P41 |
| 2010 PR10 | August 8, 2010 | MPEC 2010-P42 |
Published Special Interest NEO Revisions
| 2010 DJ1 | February 21, 2010 | MPEC 2010-D60 |
Published observations of unusual, one opposition objects observed last by D21, Shenton Park is available via the Minor Planet Centre and includes:
| One-Opposition Unnumbered Objects | ||||
| 2007 PS25 | ||||
| 2007 TT18 | 2007 TR24 | 2007 TC66 | 2007 UT3 | 2007 UF6 |
| 2007 UL12 | 2007 VF189 | 2007 VE191 | 2007 WA | 2009 CR4 |
| 2009 RH | 2009 SW17 | 2009 UD | ||
Minor Planet Circulars
MPCs containing published observations from D21, Shenton Park
| Minor Planet Circular | Number of Observations |
| 2003 Nov. 9 | 30 |
| 2007 Aug. 28 | 266 |
| 2007 Sept. 26 | 179 |
| 2007 Oct. 26 | 78 |
| 2007 Nov. 24 | 136 |
| 2007 Dec. 24 | 228 |
| 2009 June 7 | 92 |
| 2009 Sept. 4 | 82 |
| 2009 Oct. 4 | 100 |
| 2009 Nov. 2 | 213 |
| 2010 Jan. 30 | 3 |
| 2010 Feb. 28 | 79 |
| 2010 Mar. 30 | 12 |
| 2010 Apr. 28 | 28 |
| 2010 May 27 | 71 |
| 2010 July 20 | 106 |
| 2010 Aug. 24 | 348 |