<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jazzistentialism</title>
	<atom:link href="http://jazzistentialism.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jazzistentialism.com/blog</link>
	<description>astronomy, photography, discoveries</description>
	<lastBuildDate>Wed, 18 Apr 2012 13:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A pretty pair of galaxies</title>
		<link>http://jazzistentialism.com/blog/?p=804</link>
		<comments>http://jazzistentialism.com/blog/?p=804#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophoto Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=804</guid>
		<description><![CDATA[NGC 5078 and NGC 5101 appear in this two field mosaic.  The combined field is just under 40 arc minutes wide by 20 arc minutes high. (click on image for full size version)]]></description>
			<content:encoded><![CDATA[<p>NGC 5078 and NGC 5101 appear in this two field mosaic.  The combined field is just under 40 arc minutes wide by 20 arc minutes high.</p>
<p>(click on image for full size version)<br />

<a href="http://jazzistentialism.com/blog/wp-content/gallery/galaxies/lrgb.jpg" title="" class="shutterset_singlepic134" >
	<img class="ngg-singlepic" src="http://jazzistentialism.com/blog/wp-content/gallery/cache/134__640x480_lrgb.jpg" alt="lrgb" title="lrgb" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&#038;p=804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December&#8217;s Total Lunar Eclipse</title>
		<link>http://jazzistentialism.com/blog/?p=800</link>
		<comments>http://jazzistentialism.com/blog/?p=800#comments</comments>
		<pubDate>Sun, 11 Dec 2011 04:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophoto Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=800</guid>
		<description><![CDATA[(Click to Enlarge)]]></description>
			<content:encoded><![CDATA[
<a href="http://jazzistentialism.com/blog/wp-content/gallery/moon/eclipse3.jpg" title="" class="shutterset_singlepic132" >
	<img class="ngg-singlepic" src="http://jazzistentialism.com/blog/wp-content/gallery/cache/132__320x240_eclipse3.jpg" alt="eclipse3" title="eclipse3" />
</a>

<p>(Click to Enlarge)</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 253</title>
		<link>http://jazzistentialism.com/blog/?p=783</link>
		<comments>http://jazzistentialism.com/blog/?p=783#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophoto Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=783</guid>
		<description><![CDATA[NGC 253 imaged under light polluted and hazy (smoke filled) skies on October 31st. A combination of 2 hours of luminance, combined with 30 minutes each of RGB. The image was hurriedly processed in PixInsight, and tweaked in Photoshop. (click &#8230; <a href="http://jazzistentialism.com/blog/?p=783">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NGC 253 imaged under light polluted and hazy (smoke filled) skies on October 31st.<br />
A combination of 2 hours of luminance, combined with 30 minutes each of RGB. The image was hurriedly processed in PixInsight, and tweaked in Photoshop.</p>
<p>(click on image for full size version)</p>
<p><a href="http://jazzistentialism.com/blog/wp-content/gallery/galaxies/ngc_253.jpg"><img class="ngg-singlepic ngg-none" src="http://jazzistentialism.com/blog/wp-content/gallery/galaxies/ngc_253.jpg" alt="ngc_253" width="359" height="364" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&#038;p=783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two great southern globulars &#8230;</title>
		<link>http://jazzistentialism.com/blog/?p=771</link>
		<comments>http://jazzistentialism.com/blog/?p=771#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophoto Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=771</guid>
		<description><![CDATA[These two famous objects were targeted recently in order to test some of the features of the PixInsight image processing software. 47 Tuc (NGC 104) is comprised of several BVR sub frames using 60s exposures. Omega Centauri (NGC 5139) has &#8230; <a href="http://jazzistentialism.com/blog/?p=771">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These two famous objects were targeted recently in order to test some of the features of the PixInsight image processing software.</p>
<p>47 Tuc (NGC 104) is comprised of several BVR sub frames using 60s exposures. Omega Centauri (NGC 5139) has been captured using photographic RGB filters.</p>
<p>The data for 47 Tuc was acquired at <a href="http://www.spice.wa.edu.au/internet_telescope/">D22</a>, and Omega Centauri here at D21.</p>
<p>(click on images to enlarge)</p>
<p><a class="shutterset_" href="http://jazzistentialism.com/blog/wp-content/gallery/clusters/image10_clone.jpg"><img class="ngg-singlepic ngg-left" src="http://jazzistentialism.com/blog/wp-content/gallery/clusters/thumbs/thumbs_image10_clone.jpg" alt="image10_clone" /></a><a class="shutterset_" href="http://jazzistentialism.com/blog/wp-content/gallery/clusters/image21_clone7.jpg"><img class="ngg-singlepic ngg-none" src="http://jazzistentialism.com/blog/wp-content/gallery/clusters/thumbs/thumbs_image21_clone7.jpg" alt="image21_clone7" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&#038;p=771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Sombrero !</title>
		<link>http://jazzistentialism.com/blog/?p=776</link>
		<comments>http://jazzistentialism.com/blog/?p=776#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophoto Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=776</guid>
		<description><![CDATA[This LRGB composite of the Sombrero galaxy (M 104) was created using the PixInsight image processing workflow from data captured under the light polluted skies of D21. (click to enlarge image)]]></description>
			<content:encoded><![CDATA[<p>This LRGB composite of the Sombrero galaxy (M 104) was created using the PixInsight image processing workflow from data captured under the light polluted skies of D21.</p>
<p>(click to enlarge image)</p>
<p><a class="shutterset_" href="http://jazzistentialism.com/blog/wp-content/gallery/galaxies/m104_lrgb_pi3.jpg"><img class="ngg-singlepic ngg-none" src="http://jazzistentialism.com/blog/wp-content/gallery/galaxies/thumbs/thumbs_m104_lrgb_pi3.jpg" alt="m104_lrgb_pi3" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&#038;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse</title>
		<link>http://jazzistentialism.com/blog/?p=748</link>
		<comments>http://jazzistentialism.com/blog/?p=748#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophoto Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=748</guid>
		<description><![CDATA[Despite intermittent clouds and rain, some images of the June 16 Lunar Eclipse were successfully obtained at D21, using a 132mm refractor and a DSLR. &#160;]]></description>
			<content:encoded><![CDATA[<p>Despite intermittent clouds and rain, some images of the June 16 Lunar Eclipse were successfully obtained at D21, using a 132mm refractor and a DSLR.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-16-748">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-119" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/moon5.jpg" title="Lunar Eclipse - June 16, 2011" class="shutterset_set_16" >
								<img title="moon5" alt="moon5" src="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/thumbs/thumbs_moon5.jpg" width="75" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-115" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/moon1.jpg" title="Lunar Eclipse - June 16, 2011" class="shutterset_set_16" >
								<img title="moon1" alt="moon1" src="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/thumbs/thumbs_moon1.jpg" width="91" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-116" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/moon2.jpg" title="Lunar Eclipse - June 16, 2011" class="shutterset_set_16" >
								<img title="moon2" alt="moon2" src="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/thumbs/thumbs_moon2.jpg" width="88" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-126" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/moon4.jpg" title=" " class="shutterset_set_16" >
								<img title="moon4" alt="moon4" src="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/thumbs/thumbs_moon4.jpg" width="88" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-127" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/moon3.jpg" title=" " class="shutterset_set_16" >
								<img title="moon3" alt="moon3" src="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/thumbs/thumbs_moon3.jpg" width="88" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-120" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/moon6_0.jpg" title="Lunar Eclipse - June 16, 2011" class="shutterset_set_16" >
								<img title="moon6_0" alt="moon6_0" src="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/thumbs/thumbs_moon6_0.jpg" width="82" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-121" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/moon7_0.jpg" title="Lunar Eclipse - June 16, 2011" class="shutterset_set_16" >
								<img title="moon7_0" alt="moon7_0" src="http://jazzistentialism.com/blog/wp-content/gallery/lunar-eclipse-june-2011/thumbs/thumbs_moon7_0.jpg" width="74" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class="ngg-clear"></div> 	
</div>


<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&#038;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A record breaking month for D21, Shenton Park.</title>
		<link>http://jazzistentialism.com/blog/?p=739</link>
		<comments>http://jazzistentialism.com/blog/?p=739#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Discoveries]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=739</guid>
		<description><![CDATA[The Minor Planet Center&#8217;s reports for August reveal a record breaking month for D21, Shenton Park. From July 20 to August 8, we made 348 observations of 78 objects (previous best was 266 back in August 2007). Among the many &#8230; <a href="http://jazzistentialism.com/blog/?p=739">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Minor Planet Center&#8217;s reports for August reveal a record breaking month for D21, Shenton Park.</p>
<p>From July 20 to August 8, we made 348 observations of 78 objects (previous best was 266 back in August 2007). Among the many submitted NEO recovery observations, D21 features on a number of special MPECs, including 2 faint NEOs recoveries (<a href="http://jazzistentialism.com/blog/?p=676">2002 AC9</a>, <a href="http://jazzistentialism.com/blog/?p=690">2002 NE71</a>),  9 NEO confirmations, and 1 new main belt asteroid (<a href="http://jazzistentialism.com/blog/?p=687">2010 OE100</a>).</p>
<p>Thanks as always must go my collaborator Dr Paulo Holvorcem, and his excellent pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&#038;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more confirmations&#8230;</title>
		<link>http://jazzistentialism.com/blog/?p=737</link>
		<comments>http://jazzistentialism.com/blog/?p=737#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=737</guid>
		<description><![CDATA[Three quick confirmations before the onset of bad weather. The MPECs for each can be found at 2010PM10, 2010PQ10, and 2010PR10.]]></description>
			<content:encoded><![CDATA[<p>Three quick confirmations before the onset of bad weather. The MPECs for each can be found at <a href="http://www.minorplanetcenter.org/mpec/K10/K10P39.html">2010PM10</a>, <a href="http://www.minorplanetcenter.org/mpec/K10/K10P41.html">2010PQ10</a>, and <a href="http://www.minorplanetcenter.org/mpec/K10/K10P42.html">2010PR10</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&#038;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D21 Shenton Park reaches 1000 published NEO observations!</title>
		<link>http://jazzistentialism.com/blog/?p=733</link>
		<comments>http://jazzistentialism.com/blog/?p=733#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=733</guid>
		<description><![CDATA[With the published observations of 2010 NR1, Luckas Observatory hits its 1000th published Near Earth Object observation. Together with this milestone, D21 also confirmed 2010 PM10 at magnitude 19.7. The MPEC can be found here, and D21&#8242;s full listing of &#8230; <a href="http://jazzistentialism.com/blog/?p=733">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the published observations of 2010 NR1, Luckas Observatory hits its 1000th published Near Earth Object observation. Together with this milestone, D21 also confirmed 2010 PM10 at magnitude 19.7. The MPEC can be found <a href="http://www.minorplanetcenter.org/mpec/K10/K10P39.html">here</a>, and D21&#8242;s full listing of 1000 NEO observations can be found <a href="http://newton.dm.unipi.it/neodys/index.php?pc=2.1.2&amp;o=D21&amp;ab=0">here at NEODyS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&#038;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A record breaking night of NEO confirmations</title>
		<link>http://jazzistentialism.com/blog/?p=729</link>
		<comments>http://jazzistentialism.com/blog/?p=729#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=729</guid>
		<description><![CDATA[Despite cloud interruptions, automation at D21 allowed the recovery of 7 NEOCP objects, 4 of which appear on special MPECs. The night began with confirmation attempts on 5 new LINEAR targets. D21 achieved two immediate recoveries, reducing the target uncertainties &#8230; <a href="http://jazzistentialism.com/blog/?p=729">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite cloud interruptions, automation at D21 allowed the recovery of 7 NEOCP objects, 4 of which appear on special MPECs. The night began with confirmation attempts on 5 new LINEAR targets. D21 achieved two immediate recoveries, reducing the target uncertainties to zero.  Automated resumption after clouds allowed the recovery of the remaining LINEAR targets, including 2010 PL9 with a published magnitude of 19.7, and two new NEOs from our cousins at E12. The 4 confirmations that achieved MPECs are <a href="http://www.minorplanetcenter.org/mpec/K10/K10P27.html">2010 PH9</a>, <a href="http://www.minorplanetcenter.org/mpec/K10/K10P28.html">2010PJ9</a>, <a href="http://www.minorplanetcenter.org/mpec/K10/K10P29.html">2010PK9</a> and <a href="http://www.minorplanetcenter.org/mpec/K10/K10P30.html">2010PL9</a>.</p>
<p>Thanks as always to Paulo&#8217;s uncanny targetting skills, and excellent pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&#038;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

