<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jazzistentialism</title>
	<atom:link href="http://jazzistentialism.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jazzistentialism.com/blog</link>
	<description>astronomy, photography, discoveries</description>
	<lastBuildDate>Mon, 23 Aug 2010 05:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A record breaking month for D21, Shenton Park.</title>
		<link>http://jazzistentialism.com/blog/?p=739</link>
		<comments>http://jazzistentialism.com/blog/?p=739#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Discoveries]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=739</guid>
		<description><![CDATA[The Minor Planet Center&#8217;s reports for August reveal a record breaking month for D21, Shenton Park. From July 20 to August 8, we made 348 observations of 78 objects (previous best was 266 back in August 2007). Among the many &#8230; <a href="http://jazzistentialism.com/blog/?p=739">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Minor Planet Center&#8217;s reports for August reveal a record breaking month for D21, Shenton Park.</p>
<p>From July 20 to August 8, we made 348 observations of 78 objects (previous best was 266 back in August 2007). Among the many submitted NEO recovery observations, D21 features on a number of special MPECs, including 2 faint NEOs recoveries (<a href="http://jazzistentialism.com/blog/?p=676">2002 AC9</a>, <a href="http://jazzistentialism.com/blog/?p=690">2002 NE71</a>),  9 NEO confirmations, and 1 new main belt asteroid (<a href="http://jazzistentialism.com/blog/?p=687">2010 OE100</a>).</p>
<p>Thanks as always must go my collaborator Dr Paulo Holvorcem, and his excellent pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three more confirmations&#8230;</title>
		<link>http://jazzistentialism.com/blog/?p=737</link>
		<comments>http://jazzistentialism.com/blog/?p=737#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=737</guid>
		<description><![CDATA[Three quick confirmations before the onset of bad weather. The MPECs for each can be found at 2010PM10, 2010PQ10, and 2010PR10.]]></description>
			<content:encoded><![CDATA[<p>Three quick confirmations before the onset of bad weather. The MPECs for each can be found at <a href="http://www.minorplanetcenter.org/mpec/K10/K10P39.html">2010PM10</a>, <a href="http://www.minorplanetcenter.org/mpec/K10/K10P41.html">2010PQ10</a>, and <a href="http://www.minorplanetcenter.org/mpec/K10/K10P42.html">2010PR10</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&amp;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D21 Shenton Park reaches 1000 published NEO observations!</title>
		<link>http://jazzistentialism.com/blog/?p=733</link>
		<comments>http://jazzistentialism.com/blog/?p=733#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=733</guid>
		<description><![CDATA[With the published observations of 2010 NR1, Luckas Observatory hits its 1000th published Near Earth Object observation. Together with this milestone, D21 also confirmed 2010 PM10 at magnitude 19.7. The MPEC can be found here, and D21&#8242;s full listing of &#8230; <a href="http://jazzistentialism.com/blog/?p=733">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the published observations of 2010 NR1, Luckas Observatory hits its 1000th published Near Earth Object observation. Together with this milestone, D21 also confirmed 2010 PM10 at magnitude 19.7. The MPEC can be found <a href="http://www.minorplanetcenter.org/mpec/K10/K10P39.html">here</a>, and D21&#8242;s full listing of 1000 NEO observations can be found <a href="http://newton.dm.unipi.it/neodys/index.php?pc=2.1.2&amp;o=D21&amp;ab=0">here at NEODyS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A record breaking night of NEO confirmations</title>
		<link>http://jazzistentialism.com/blog/?p=729</link>
		<comments>http://jazzistentialism.com/blog/?p=729#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=729</guid>
		<description><![CDATA[Despite cloud interruptions, automation at D21 allowed the recovery of 7 NEOCP objects, 4 of which appear on special MPECs. The night began with confirmation attempts on 5 new LINEAR targets. D21 achieved two immediate recoveries, reducing the target uncertainties &#8230; <a href="http://jazzistentialism.com/blog/?p=729">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite cloud interruptions, automation at D21 allowed the recovery of 7 NEOCP objects, 4 of which appear on special MPECs. The night began with confirmation attempts on 5 new LINEAR targets. D21 achieved two immediate recoveries, reducing the target uncertainties to zero.  Automated resumption after clouds allowed the recovery of the remaining LINEAR targets, including 2010 PL9 with a published magnitude of 19.7, and two new NEOs from our cousins at E12. The 4 confirmations that achieved MPECs are <a href="http://www.minorplanetcenter.org/mpec/K10/K10P27.html">2010 PH9</a>, <a href="http://www.minorplanetcenter.org/mpec/K10/K10P28.html">2010PJ9</a>, <a href="http://www.minorplanetcenter.org/mpec/K10/K10P29.html">2010PK9</a> and <a href="http://www.minorplanetcenter.org/mpec/K10/K10P30.html">2010PL9</a>.</p>
<p>Thanks as always to Paulo&#8217;s uncanny targetting skills, and excellent pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&amp;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 PJ &amp; 2010 PO2</title>
		<link>http://jazzistentialism.com/blog/?p=701</link>
		<comments>http://jazzistentialism.com/blog/?p=701#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=701</guid>
		<description><![CDATA[Another busy two nights at D21 following up LINEAR and WISE targets sees us join a number of other observatories in confirming several new near Earth objects, including two which appear in special MPECS &#8211; 2010 PJ and 2010 PO2.]]></description>
			<content:encoded><![CDATA[<p>Another busy two nights at D21 following up LINEAR and WISE targets sees us join a number of other observatories in confirming several new near Earth objects, including two which appear in special MPECS &#8211; <a href="http://www.minorplanetcenter.org/mpec/K10/K10P13.html">2010 PJ</a> and <a href="http://www.minorplanetcenter.org/mpec/K10/K10P18.html">2010 PO2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D21 Shenton Park recovers the potentially hazardous asteroid &#8211; 2002 NE71</title>
		<link>http://jazzistentialism.com/blog/?p=690</link>
		<comments>http://jazzistentialism.com/blog/?p=690#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=690</guid>
		<description><![CDATA[With an uncertainty line of some 16 degrees long, Paulo Holvorcem scheduled a of mosaic of 35 overlapping fields at Luckas Observatory. The NEO was finally found almost 4 degrees from its nominal position on night two of the search. &#8230; <a href="http://jazzistentialism.com/blog/?p=690">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With an uncertainty line of some 16 degrees long, Paulo Holvorcem scheduled a of mosaic of 35 overlapping fields at <a href="http://jazzistentialism.com/blog/?page_id=2">Luckas Observatory</a>. The NEO was finally found almost 4 degrees from its nominal position on night two of the search. A third night of clear skies at Shenton Park netted this important recovery thanks to Paulo&#8217;s excellent pipeline. The MPEC can be found <a href="http://www.minorplanetcenter.org/mpec/K10/K10P05.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Planet Discovery – 2010 OE100</title>
		<link>http://jazzistentialism.com/blog/?p=687</link>
		<comments>http://jazzistentialism.com/blog/?p=687#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Discoveries]]></category>
		<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=687</guid>
		<description><![CDATA[D21 Shenton Park finds its third main belt asteroid during routine recovery work on July 20. The asteroid&#8217;s orbit appears more eccentric and have lower perihelion than typical main belters. At a magnitude close to 19, the object appears clearly &#8230; <a href="http://jazzistentialism.com/blog/?p=687">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>D21 Shenton Park finds its third main belt asteroid during routine recovery work on July 20. The asteroid&#8217;s orbit appears more eccentric and have lower perihelion than<br />
typical main belters. At a magnitude close to 19, the object appears clearly in this compilation of 300s images &#8230;<span id="more-687"></span></p>
<p><a href="http://jazzistentialism.com/blog/wp-content/uploads/2010/07/2010OE100.gif"><img class="aligncenter size-full wp-image-704" title="2010OE100" src="http://jazzistentialism.com/blog/wp-content/uploads/2010/07/2010OE100.gif" alt="" width="439" height="450" /></a></p>
<p>Orbit prediction (courtesy of the <a href="http://ssd.jpl.nasa.gov/sbdb.cgi">JPL Small-Body Database Browser</a>):</p>
<p><a href="http://jazzistentialism.com/blog/wp-content/uploads/2010/07/Picture-1.png"><img class="aligncenter size-full wp-image-719" title="Picture 1" src="http://jazzistentialism.com/blog/wp-content/uploads/2010/07/Picture-1.png" alt="" width="583" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&amp;p=687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 AC9 recovered</title>
		<link>http://jazzistentialism.com/blog/?p=676</link>
		<comments>http://jazzistentialism.com/blog/?p=676#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=676</guid>
		<description><![CDATA[D21 Shenton Park recovers 2002 AC9 under the waxing first quarter moon. Pre-recovered in images taken on July 19, 2002 AC9 was found again on July 20 approximately 1 degree from its nominal position. A 15 field mosaic was initially &#8230; <a href="http://jazzistentialism.com/blog/?p=676">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>D21 Shenton Park recovers 2002 AC9 under the waxing first quarter moon. Pre-recovered in images taken on July 19, 2002 AC9 was found again on July 20 approximately 1 degree from its nominal position. A 15 field mosaic was initially used to track down the magnitude 18.5 minor planet, in which an additional 11 faint known main belt asteroids were also detected by Paulo&#8217;s excellent pipeline. The MPEC can be found <a href="http://www.minorplanetcenter.org/mpec/K10/K10O13.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&amp;p=676</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2002 BF25 &#8211; update</title>
		<link>http://jazzistentialism.com/blog/?p=678</link>
		<comments>http://jazzistentialism.com/blog/?p=678#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=678</guid>
		<description><![CDATA[Additional images of 2002 BF25 taken by Paulo Holvorcem at D21 on July 19 have reduced the uncertainty to &#60; 1&#8243; in time for scheduled radar observations at Arecibo. Imaged in the morning sky, 2002 BF25 is now moving at &#8230; <a href="http://jazzistentialism.com/blog/?p=678">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Additional images of 2002 BF25 taken by Paulo Holvorcem at D21 on July 19 have reduced the uncertainty to &lt; 1&#8243; in time for scheduled radar observations at Arecibo. Imaged in the morning sky, 2002 BF25 is now moving at 9.5 degrees per day as it heads towards solar conjunction.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&amp;p=678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002 BF25 recovered</title>
		<link>http://jazzistentialism.com/blog/?p=667</link>
		<comments>http://jazzistentialism.com/blog/?p=667#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Minor Planet Posts]]></category>

		<guid isPermaLink="false">http://jazzistentialism.com/blog/?p=667</guid>
		<description><![CDATA[Under freezing temperatures, D21 recovers 2002 BF25 over two clear winter nights. Observed last in March 2002,  the recovery has reduced the uncertainty of 2002 BF25 considerably. This is important, as the object will become an Arecibo radar target during July &#8230; <a href="http://jazzistentialism.com/blog/?p=667">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Under freezing temperatures, D21 recovers 2002 BF25 over two clear winter nights. Observed last in March 2002,  the recovery has reduced the uncertainty of 2002 BF25 considerably. This is important, as the object will become an Arecibo radar target during July 22nd &#8211; 24th. The MPEC can be found <a href="http://www.minorplanetcenter.org/mpec/K10/K10N10.html">here</a>. Thanks to Paulo Holvorcem.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzistentialism.com/blog/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
